X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 16 $352,397 35
Adams 8 $242,588 28
Aldrich 11 $494,300 21
Alice Buffet 1 $36,000 15
Anchor Pointe 39 $392,225 187
Arbor View 8 $601,081 157
Ashland Park/robbins 20 $208,035 76
Aspen Creek 46 $540,878 131
Bancroft 18 $295,150 22
Beals 33 $281,554 46
Belle Ryan 18 $303,967 70
Belvedere 17 $178,568 56
Bennington 7 $400,045 151
Benson West 22 $226,520 48
Black Elk 11 $343,673 18
Blue Sage 19 $839,156 144
Blumfield 2 $319,750 54
Boyd 36 $290,921 57
Bryan 14 $216,493 56
Castelar 10 $224,500 91
Catlin 9 $354,444 37
Cedar Hollow School 24 $428,740 128
Central Park 15 $161,817 44
Chandler View 2 $253,750 36
Cody 2 $260,000 26
Columbian 10 $399,290 22
Conestoga 9 $196,156 100
Cottonwood 9 $353,100 28
Crestridge 22 $582,384 41
Dodge 14 $258,061 19
Druid Hill 14 $156,314 57
Dundee 16 $413,131 55
Edison 13 $268,038 60
Edward Babe 2 $173,500 12
Elkhorn 1 $440,000 1
Ezra Millard 10 $678,150 45
Falling Waters 39 $639,399 74
Field Club 53 $328,609 96
Fire Ridge 5 $711,790 44
Florence 7 $163,843 112
Fontenelle 16 $201,694 79
Forest Station 2 $167,500 38
Fort Calhoun 1 $720,000 10
Franklin 5 $192,400 28
Fullerton 21 $309,214 66
G Stanley Hall 1 $220,000 273
Gateway 9 $249,006 104
Gifford Park 17 $283,241 33
Gilder 3 $194,167 41
Gomez-hertitage 11 $181,382 58
Grace Abbott 8 $388,234 36
Gretna 33 $458,560 108
Harrison 18 $374,583 39
Hartman 8 $204,044 31
Harvey Oaks 8 $600,250 128
Highland 2 $224,250 307
Hillrise 7 $763,357 36
Hillside 8 $272,188 36
Hitchcock 5 $296,880 102
Holling Heights 8 $280,538 22
Indian Hill 10 $219,880 87
J Sterling Morton 4 $347,250 83
Jackson 13 $285,473 50
Jefferson Elementary 17 $252,276 31
Joslyn 9 $298,611 36
Karen Western 8 $220,663 106
Kellom 13 $338,673 45
Kennedy 12 $227,875 157
King 18 $184,622 41
Liberty 29 $339,455 42
Lothrop 21 $167,414 103
Loveland 8 $1,396,749 124
Manchester 8 $560,619 23
Masters 8 $232,162 20
Meadows 4 $271,250 51
Miller Park 11 $171,573 59
Minne Lusa 14 $211,779 61
Mockingbird 7 $291,714 18
Montclair 25 $853,761 116
Morton Elementary 7 $412,571 22
Mount View 16 $226,809 46
Neihardt 11 $314,086 26
Norman Rockwell 6 $303,333 134
Norris 11 $253,364 64
Oak Valley 3 $233,000 55
Oakdale 4 $499,000 66
Other 3 $276,633 4
Paddock Road 2 $373,750 51
Palisades 28 $462,991 79
Pawnee 4 $271,250 19
Picotte 32 $420,181 62
Pine 13 $256,692 52
Pinewood 4 $318,875 29
Ponca 6 $668,658 45
Prairie Lane 3 $419,967 23
Prairie Queen 3 $588,527 162
Prairie Wind 76 $377,895 151
Reeder 17 $381,184 28
Rockbrook 5 $488,980 52
Rohwer 10 $471,220 34
Ronald Reagan 27 $469,815 65
Rosehill 16 $284,771 34
Saddlebrook 51 $383,099 112
Sagewood 6 $361,317 56
Sandoz 13 $389,976 88
Saratoga 1 $249,900 17
Seymour 1 $230,000 14
Sherman 9 $138,878 59
Skinner 11 $176,909 118
Skyline 12 $940,122 60
Spring Lake 10 $239,630 70
Spring Ridge 26 $665,631 36
Springfield 1 $930,000 30
Springville 35 $456,669 42
Standing Bear 22 $319,932 48
Stone Pointe 3 $678,283 31
Stratford 1 $376,400 140
Sunny Slope 15 $287,243 42
Sunset Hills 14 $753,136 144
Swanson 4 $1,344,750 61
Underwood 1 $195,000 36
Upchurch 3 $416,633 13
Wakonda 6 $177,308 61
Walnut Hill 10 $256,240 65
Walt Disney 9 $288,444 38
Washington 17 $385,135 27
West Bay 12 $642,292 64
West Dodge Station 20 $371,879 122
Westbrook 6 $288,315 29
Western Hills 20 $1,045,650 42
Westgate 4 $342,238 32
Westmont 1 $290,000 1
Westridge 3 $356,667 32
Wheeler 26 $403,986 51
Whitetail Creek 19 $388,031 123
Wildewood 1 $239,000 43
Willa Cather 7 $274,126 22
Willowdale 8 $433,475 29
Woodbrook 5 $509,680 48

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form